Pokemon/GoldSilver: Difference between revisions
Appearance
< Pokemon
Created page with " ===== Cherrygrove City ===== * Poke Ball 200 * Potion 300 * Antidote 100 * Parlyz Heal 200 * Awakening 250 ===== Violet City ===== * Poke Ball 200 * Potion 300 * Escape Rope 550 * Antidote 100 * Parlyz Heal 200 * Awakening 250 * X Defend 550 * X Attack 500 * X Speed 350 * Flower Mail 50 ===== Azalea Town ===== * Charcoal 9800 * Poke Ball 200 * Potion 300 * Super Potion 700 * Escape Rope 550 * Repel 350 * Antidote 100 * Parlyz Heal 200 * Flower Mail 50 ===== Golden..." |
No edit summary |
||
| Line 1: | Line 1: | ||
==Blind== | |||
===== Cherrygrove City ===== | ===Guides=== | ||
====Shop List==== | |||
=====Johto===== | |||
====== Cherrygrove City ====== | |||
* Poke Ball 200 | * Poke Ball 200 | ||
| Line 8: | Line 15: | ||
* Awakening 250 | * Awakening 250 | ||
===== Violet City ===== | ====== Violet City ====== | ||
* Poke Ball 200 | * Poke Ball 200 | ||
| Line 21: | Line 28: | ||
* Flower Mail 50 | * Flower Mail 50 | ||
===== Azalea Town ===== | ====== Azalea Town ====== | ||
* Charcoal 9800 | * Charcoal 9800 | ||
| Line 33: | Line 40: | ||
* Flower Mail 50 | * Flower Mail 50 | ||
===== Goldenrod City ===== | ====== Goldenrod City ====== | ||
====== 1st Floor ====== | ====== 1st Floor ====== | ||
| Line 89: | Line 96: | ||
* Lemonade 350 | * Lemonade 350 | ||
===== Ecruteak City ===== | ====== Ecruteak City ====== | ||
* Poke Ball 200 | * Poke Ball 200 | ||
| Line 102: | Line 109: | ||
* Revive 1500 | * Revive 1500 | ||
===== Olivine City ===== | ====== Olivine City ====== | ||
* Great Ball 600 | * Great Ball 600 | ||
| Line 114: | Line 121: | ||
* Surf Mail 50 | * Surf Mail 50 | ||
===== Cianwood City ===== | ====== Cianwood City ====== | ||
* Potion 300 | * Potion 300 | ||
| Line 122: | Line 129: | ||
* Revive 1500 | * Revive 1500 | ||
===== Mahogany Town ===== | ====== Mahogany Town ====== | ||
* RageCandyBar 300 | * RageCandyBar 300 | ||
| Line 134: | Line 141: | ||
* Flower Mail 50 | * Flower Mail 50 | ||
===== Blackthorn City ===== | ====== Blackthorn City ====== | ||
* Great Ball 600 | * Great Ball 600 | ||
| Line 145: | Line 152: | ||
* X Defend 550 | * X Defend 550 | ||
* X Attack 500 | * X Attack 500 | ||
=====Kanto===== | |||
====== Viridian City ====== | |||
* Ultra Ball 1200 | |||
* Hyper Potion 1200 | |||
* Full Heal 600 | |||
* Revive 1500 | |||
* Antidote 100 | |||
* Parlyz Heal 200 | |||
* Awakening 250 | |||
* Burn Heal 250 | |||
* Flower Mail 50 | |||
====== Pewter City ====== | |||
* Great Ball 600 | |||
* Super Potion 700 | |||
* Super Repel 500 | |||
* Antidote 100 | |||
* Parlyz Heal 200 | |||
* Awakening 250 | |||
* Burn Heal 250 | |||
====== Cerulean City ====== | |||
* Great Ball 600 | |||
* Ultra Ball 1200 | |||
* Super Potion 700 | |||
* Super Repel 500 | |||
* Full Heal 600 | |||
* X Defend 550 | |||
* X Attack 500 | |||
* Dire Hit 650 | |||
* Surf Mail 50 | |||
====== Vermilion City ====== | |||
* Ultra Ball 1200 | |||
* Super Potion 600 | |||
* Hyper Potion 1200 | |||
* Revive 1500 | |||
* Parlyz Heal 200 | |||
* Awakening 250 | |||
* Burn Heal 250 | |||
* LiteBlueMail 50 | |||
====== Lavender Town ====== | |||
* Great Ball 600 | |||
* Potion 200 | |||
* Super Potion 700 | |||
* Max Repel 700 | |||
* Antidote 100 | |||
* Parlyz Heal 200 | |||
* Awakening 250 | |||
* Burn Heal 250 | |||
====== Celadon City ====== | |||
====== 1st Floor ====== | |||
* Nothing | |||
====== 2nd Floor ====== | |||
* Poke Ball 200 | |||
* Great Ball 600 | |||
* Ultra Ball 1200 | |||
* Escape Rope 550 | |||
* Full Heal 600 | |||
* Antidote 100 | |||
* Burn Heal 250 | |||
* Ice Heal 250 | |||
* Awakening 250 | |||
* Parlyz Heal 200 | |||
* Potion 300 | |||
* Super Potion 600 | |||
* Hyper Potion 1200 | |||
* Max Potion 2500 | |||
* Revive 1500 | |||
* Super Repel 500 | |||
* Max Repel 700 | |||
====== 3rd Floor ====== | |||
* TM 10 3000 | |||
* TM 11 2000 | |||
* TM 17 3000 | |||
* TM 18 2000 | |||
* TM 37 2000 | |||
====== 4th Floor ====== | |||
* Poke Doll 1000 | |||
* Lovely Mail 50 | |||
* Surf Mail 50 | |||
====== 5th Floor ====== | |||
* X Accuracy 950 | |||
* Guard Spec. 700 | |||
* Dire Hit 650 | |||
* X Attack 500 | |||
* X Defend 550 | |||
* X Speed 350 | |||
* X Special 350 | |||
* HP Up 9800 | |||
* Protein 9800 | |||
* Iron 9800 | |||
* Carbos 9800 | |||
* Calcium 9800 | |||
====== 6th Floor (Vending Machines) ====== | |||
* Fresh Water 200 | |||
* Soda Pop 300 | |||
* Lemonade 350 | |||
====== Saffron City ====== | |||
* Great Ball 600 | |||
* Ultra Ball 1200 | |||
* Hyper Potion 1200 | |||
* Max Potion 2500 | |||
* Full Heal 600 | |||
* X Attack 500 | |||
* X Defend 550 | |||
* Flower Mail 50 | |||
====== Fuchsia City ====== | |||
* Great Ball 600 | |||
* Ultra Ball 1200 | |||
* Super Potion 700 | |||
* Hyper Potion 1200 | |||
* Full Heal 600 | |||
* Max Repel 700 | |||
* Flower Mail 50 | |||
====== Indigo Plateau ====== | |||
* Ultra Ball 1200 | |||
* Max Repel 700 | |||
* Hyper Potion 1200 | |||
* Max Potion 2500 | |||
* Full Restore 3000 | |||
* Revive 1500 | |||
* Full Heal 600 | |||
[[Category:Pokemon]] | |||
[[Category:Blind]] | |||
[[Category:Guides]] | |||
[[Category:GoldSilver]] | |||
Latest revision as of 00:54, 18 May 2026
Blind
Guides
Shop List
Johto
Cherrygrove City
- Poke Ball 200
- Potion 300
- Antidote 100
- Parlyz Heal 200
- Awakening 250
Violet City
- Poke Ball 200
- Potion 300
- Escape Rope 550
- Antidote 100
- Parlyz Heal 200
- Awakening 250
- X Defend 550
- X Attack 500
- X Speed 350
- Flower Mail 50
Azalea Town
- Charcoal 9800
- Poke Ball 200
- Potion 300
- Super Potion 700
- Escape Rope 550
- Repel 350
- Antidote 100
- Parlyz Heal 200
- Flower Mail 50
Goldenrod City
1st Floor
- Nothing
2nd Floor
- Potion 300
- Super Potion 700
- Antidote 100
- Parlyz Heal 200
- Awakening 250
- Burn Heal 250
- Ice Heal 250
- Poke Ball 200
- Great Ball 600
- Escape Rope 550
- Repel 350
- Revive 1500
- Full Heal 600
- Poke Doll 1000
- Flower Mail 50
3rd Floor
- X Speed 350
- X Special 350
- X Defend 550
- X Attack 500
- Dire Hit 650
- Guard Spec. 700
- X Accuracy 950
4th Floor
- Protein 9800
- Iron 9800
- Carbos 9800
- Calcium 9800
- HP Up 9800
5th Floor
- TM 41 3000
- TM 48 3000
- TM 33 3000
- TM 02 2000
- TM 08 1000
6th Floor (Vending Machines)
- Fresh Water 200
- Soda Pop 300
- Lemonade 350
Ecruteak City
- Poke Ball 200
- Great Ball 600
- Potion 300
- Super Potion 700
- Antidote 100
- Parlyz Heal 200
- Awakening 250
- Burn Heal 250
- Ice Heal 250
- Revive 1500
Olivine City
- Great Ball 600
- Super Potion 700
- Hyper Potion 1200
- Antidote 100
- Parlyz Heal 200
- Awakening 250
- Ice Heal 250
- Super Repel 500
- Surf Mail 50
Cianwood City
- Potion 300
- Super Potion 700
- Hyper Potion 1200
- Full Heal 600
- Revive 1500
Mahogany Town
- RageCandyBar 300
- Great Ball 600
- Super Potion 700
- Hyper Potion 1200
- Antidote 100
- Parlyz Heal 200
- Super Repel 500
- Revive 1500
- Flower Mail 50
Blackthorn City
- Great Ball 600
- Ultra Ball 1200
- Hyper Potion 1200
- Max Potion 2500
- Full Heal 600
- Revive 1500
- Max Repel 700
- X Defend 550
- X Attack 500
Kanto
Viridian City
- Ultra Ball 1200
- Hyper Potion 1200
- Full Heal 600
- Revive 1500
- Antidote 100
- Parlyz Heal 200
- Awakening 250
- Burn Heal 250
- Flower Mail 50
Pewter City
- Great Ball 600
- Super Potion 700
- Super Repel 500
- Antidote 100
- Parlyz Heal 200
- Awakening 250
- Burn Heal 250
Cerulean City
- Great Ball 600
- Ultra Ball 1200
- Super Potion 700
- Super Repel 500
- Full Heal 600
- X Defend 550
- X Attack 500
- Dire Hit 650
- Surf Mail 50
Vermilion City
- Ultra Ball 1200
- Super Potion 600
- Hyper Potion 1200
- Revive 1500
- Parlyz Heal 200
- Awakening 250
- Burn Heal 250
- LiteBlueMail 50
Lavender Town
- Great Ball 600
- Potion 200
- Super Potion 700
- Max Repel 700
- Antidote 100
- Parlyz Heal 200
- Awakening 250
- Burn Heal 250
Celadon City
1st Floor
- Nothing
2nd Floor
- Poke Ball 200
- Great Ball 600
- Ultra Ball 1200
- Escape Rope 550
- Full Heal 600
- Antidote 100
- Burn Heal 250
- Ice Heal 250
- Awakening 250
- Parlyz Heal 200
- Potion 300
- Super Potion 600
- Hyper Potion 1200
- Max Potion 2500
- Revive 1500
- Super Repel 500
- Max Repel 700
3rd Floor
- TM 10 3000
- TM 11 2000
- TM 17 3000
- TM 18 2000
- TM 37 2000
4th Floor
- Poke Doll 1000
- Lovely Mail 50
- Surf Mail 50
5th Floor
- X Accuracy 950
- Guard Spec. 700
- Dire Hit 650
- X Attack 500
- X Defend 550
- X Speed 350
- X Special 350
- HP Up 9800
- Protein 9800
- Iron 9800
- Carbos 9800
- Calcium 9800
6th Floor (Vending Machines)
- Fresh Water 200
- Soda Pop 300
- Lemonade 350
Saffron City
- Great Ball 600
- Ultra Ball 1200
- Hyper Potion 1200
- Max Potion 2500
- Full Heal 600
- X Attack 500
- X Defend 550
- Flower Mail 50
Fuchsia City
- Great Ball 600
- Ultra Ball 1200
- Super Potion 700
- Hyper Potion 1200
- Full Heal 600
- Max Repel 700
- Flower Mail 50
Indigo Plateau
- Ultra Ball 1200
- Max Repel 700
- Hyper Potion 1200
- Max Potion 2500
- Full Restore 3000
- Revive 1500
- Full Heal 600