BlindAccessibleGames: Difference between revisions
Appearance
Added Godville via add_game.py |
Auto-added missing Rating templates |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|keywords=blind accessible games list, screen reader games, blind gaming list, accessibility mods, audio games, audio description | |keywords=blind accessible games list, screen reader games, blind gaming list, accessibility mods, audio games, audio description | ||
}} | }} | ||
A comprehensive and complete list of blind accessible games for all platforms: Windows, Xbox, PlayStation, Nintendo Switch, IOS, Android, MacOS, and more. | |||
==Note about this list== | ==Note about this list== | ||
* All of the games on this list are either completely blind accessible or are playable to some degree. This is very subjective, so a ratings column has been added that users with accounts can vote on, which should help give people an idea of what games are more accessible than others. | * All of the games on this list are either completely blind accessible or are playable to some degree. This is very subjective, so a ratings column has been added that users with accounts can vote on, which should help give people an idea of what games are more accessible than others. | ||
* While audio games are by default blind accessible, including those in this list would make it unmanageable and removed from the purpose of this list. Audio games are accessible by default, while blind accessible video games are few and far between. To find a list of audio games, [https://www.agarchive.net/ check out the Audio Games Archive.] | * While audio games are by default blind accessible, including those in this list would make it unmanageable and removed from the purpose of this list. Audio games are accessible by default, while blind accessible video games are few and far between. To find a list of audio games, [https://www.agarchive.net/ check out the Audio Games Archive.] | ||
* Similarly, not all games with audio descriptions are blind accessible. [[GamesWithAudioDescription|Click here for a complete list of games with audio descriptions.]] | * Similarly, not all games with audio descriptions are blind accessible. [[GamesWithAudioDescription|Click here for a complete list of games with audio descriptions.]] | ||
| Line 207: | Line 209: | ||
| || Heaven Studio || [https://github.com/RHeavenStudio Windows] || [https://chikutaku-luyi.itch.io/rhsamod Yes] || {{Rating|HeavenStudio/Blind}} || Not a game, but a tool used to make custom remixes un Unity-based rhythm games. | | || Heaven Studio || [https://github.com/RHeavenStudio Windows] || [https://chikutaku-luyi.itch.io/rhsamod Yes] || {{Rating|HeavenStudio/Blind}} || Not a game, but a tool used to make custom remixes un Unity-based rhythm games. | ||
|- | |- | ||
| 1999 || | | 1999 || Heroes of Might and Magic 3 || [https://www.gog.com/en/game/heroes_of_might_and_magic_3_complete_edition Windows] || [https://github.com/HappyStarfish/VcmiAccess/ Yes] || {{Rating|HerosOfMightAndMagic3/Blind}} || | ||
|- | |||
| 2018 || Idle Crafting Kingdom || [https://apps.apple.com/us/app/idle-crafting-kingdom/id1190611967 IOS] || No || {{Rating|IdleCraftingKingdom/Blind}} || | |||
|- | |||
|2026 | |||
|Impulse Response | |||
|[https://store.steampowered.com/app/4672520/Impulse_Response/ Windows] | |||
|No | |||
| {{Rating|ImpulseResponse/Blind}} | |||
|3D first-person audiogame. Controller-compatible with haptic feedback. | |||
|- | |||
| 2016 || Invisible Dragons || [https://apps.apple.com/us/app/invisible-dragons/id1073578968 IOS] || No || {{Rating|InvisibleDragons/Blind}} || | |||
|- | |- | ||
|2022 | |2022 | ||
| Kilta || [https://store.steampowered.com/app/1401560/Kilta/ Windows] || No || {{Rating|Kilta/Blind}} || | | Kilta || [https://store.steampowered.com/app/1401560/Kilta/ Windows] || No || {{Rating|Kilta/Blind}} || | ||
|- | |||
| 1999 || King of Dragon Past || [https://apps.apple.com/us/app/king-of-dragon-pass/id335545504 IOS] || No || {{Rating|KingOfDragonPast/Blind}} || | |||
|- | |- | ||
| 2017 || Kingdoms and Castles || [https://store.steampowered.com/app/569480/Kingdoms_and_Castles/ Windows] || [https://github.com/chripa85/kc-accessibility/ Yes] || {{Rating|KingdomsAndCastles/Blind}} || | | 2017 || Kingdoms and Castles || [https://store.steampowered.com/app/569480/Kingdoms_and_Castles/ Windows] || [https://github.com/chripa85/kc-accessibility/ Yes] || {{Rating|KingdomsAndCastles/Blind}} || | ||
|- | |||
| || Land of Livia || [https://apps.apple.com/us/app/land-of-livia/id1052641617 IOS] || No || {{Rating|LandOfLivia/Blind}} || | |||
|- | |- | ||
|2023 | |2023 | ||
| Line 219: | Line 236: | ||
|2024 | |2024 | ||
| Loco Motive || [https://store.steampowered.com/app/1709880/Loco_Motive/ Windows] || [https://github.com/Lirin111/LocoMotive-Accessibility-Mod Yes] || {{Rating|LocoMotive/Blind}} ||Mostly accessible and with braille support. A common bug is that some elements may appear for screen readers even if they're not there for sighted players. | | Loco Motive || [https://store.steampowered.com/app/1709880/Loco_Motive/ Windows] || [https://github.com/Lirin111/LocoMotive-Accessibility-Mod Yes] || {{Rating|LocoMotive/Blind}} ||Mostly accessible and with braille support. A common bug is that some elements may appear for screen readers even if they're not there for sighted players. | ||
|- | |||
| 2011 || Lords and Knights || [https://itunes.apple.com/app/id421864154?mt=8 IOS], [https://www.lordsandknights.com/ Web] || No || {{Rating|LordsAndKnights/Blind}} || | |||
|- | |- | ||
|2023 | |2023 | ||
| Line 253: | Line 272: | ||
|2023 | |2023 | ||
| MTG Arena || [https://store.steampowered.com/app/2141910/Magic_The_Gathering_Arena/ Windows] || [https://github.com/JeanStiletto/AccessibleArena Yes] || {{Rating|MTGArena/Blind}} || | | MTG Arena || [https://store.steampowered.com/app/2141910/Magic_The_Gathering_Arena/ Windows] || [https://github.com/JeanStiletto/AccessibleArena Yes] || {{Rating|MTGArena/Blind}} || | ||
|- | |||
| 2015 || Nano Empire || [https://apps.apple.com/us/app/nano-empire/id994354970 IOS] || No || {{Rating|NanoEmpire/Blind}} || | |||
|- | |- | ||
| 2025 || No, I'm not a Human || [https://store.steampowered.com/app/3180070/No_Im_not_a_Human/ Windows] || [https://github.com/ObjectInSpace/im-a-blind-human/releases Yes] || {{Rating|No,I'mNotAHuman/Blind}} || | | 2025 || No, I'm not a Human || [https://store.steampowered.com/app/3180070/No_Im_not_a_Human/ Windows] || [https://github.com/ObjectInSpace/im-a-blind-human/releases Yes] || {{Rating|No,I'mNotAHuman/Blind}} || | ||
| Line 295: | Line 316: | ||
|2011 | |2011 | ||
| Pokemon Showdown || [https://pokemonshowdown.com/ Web] || No || {{Rating|PokemonShowdown/Blind}} || | | Pokemon Showdown || [https://pokemonshowdown.com/ Web] || No || {{Rating|PokemonShowdown/Blind}} || | ||
|- | |||
| 2023 || Pokemon TCG Live || [https://installer.studio-prod.pokemon.com/installer/PokemonTCGLiveInstaller.msi Windows] || [https://github.com/RealAmethyst/AccessibilityModManager Yes] || {{Rating|PokemonTCGLive/Blind}} || You must download the mod from the linked mod manager. | |||
|- | |- | ||
| 2023 || Red and Black || [https://store.steampowered.com/app/2365780/_RedBlack/ Windows] || No || {{Rating|RedAndBlack/Blind}} || | | 2023 || Red and Black || [https://store.steampowered.com/app/2365780/_RedBlack/ Windows] || No || {{Rating|RedAndBlack/Blind}} || | ||
| Line 314: | Line 337: | ||
|- | |- | ||
| 2002 || Rollercoaster Tycoon 2 || [https://store.steampowered.com/app/285330/RollerCoaster_Tycoon_2_Triple_Thrill_Pack/ Windows] || [https://github.com/RossMinor/OpenRCT2-Access Yes] || {{Rating|RollercoasterTycoon2/Blind}} || | | 2002 || Rollercoaster Tycoon 2 || [https://store.steampowered.com/app/285330/RollerCoaster_Tycoon_2_Triple_Thrill_Pack/ Windows] || [https://github.com/RossMinor/OpenRCT2-Access Yes] || {{Rating|RollercoasterTycoon2/Blind}} || | ||
|- | |||
| || Seedship || [https://apps.apple.com/us/app/seedship/id1340497640 IOS] || No || {{Rating|Seedship/Blind}} || | |||
|- | |- | ||
|2018 | |2018 | ||
| Line 321: | Line 346: | ||
|- | |- | ||
| 2016 || Silence || [https://store.steampowered.com/app/314790/Silence/ Windows] || [https://github.com/Lirin111/Silence---Access Yes] || {{Rating|Silence/Blind}} || | | 2016 || Silence || [https://store.steampowered.com/app/314790/Silence/ Windows] || [https://github.com/Lirin111/Silence---Access Yes] || {{Rating|Silence/Blind}} || | ||
|- | |||
| 2023 || Six Ages 2: Lights Going Out || [https://apps.apple.com/us/app/six-ages-2-lights-going-out/id1231955010 IOS] || No || {{Rating|SixAges2:LightsGoingOut/Blind}} || | |||
|- | |||
| 2018 || Six Ages: Ride Like the Wind || [https://apps.apple.com/us/app/six-ages-ride-like-the-wind/id934012726 IOS] || No || {{Rating|SixAges:RideLikeTheWind/Blind}} || | |||
|- | |- | ||
|2013 | |2013 | ||
| Line 357: | Line 386: | ||
|2011 | |2011 | ||
| Terraria || [https://store.steampowered.com/app/105600/Terraria/ Windows] || [https://github.com/ChipsAhoiMcCoy/TerrariaAccess Yes] || {{Rating|Terraria/Blind}} || | | Terraria || [https://store.steampowered.com/app/105600/Terraria/ Windows] || [https://github.com/ChipsAhoiMcCoy/TerrariaAccess Yes] || {{Rating|Terraria/Blind}} || | ||
|- | |||
| 2014 || The Ensign || [https://apps.apple.com/us/app/the-ensign/id908073488 IOS] || No || {{Rating|TheEnsign/Blind}} || | |||
|- | |- | ||
|2023 | |2023 | ||
Latest revision as of 03:00, 17 July 2026
A comprehensive and complete list of blind accessible games for all platforms: Windows, Xbox, PlayStation, Nintendo Switch, IOS, Android, MacOS, and more.
Note about this list
- All of the games on this list are either completely blind accessible or are playable to some degree. This is very subjective, so a ratings column has been added that users with accounts can vote on, which should help give people an idea of what games are more accessible than others.
- While audio games are by default blind accessible, including those in this list would make it unmanageable and removed from the purpose of this list. Audio games are accessible by default, while blind accessible video games are few and far between. To find a list of audio games, check out the Audio Games Archive.
- Similarly, not all games with audio descriptions are blind accessible. Click here for a complete list of games with audio descriptions.
- If you have any suggestions or questions, please use the discussion section for this page or join the wiki creator's server.
Tip: The default order of the table is most recent at the top of the table, but you can also click the columns to sort them in other ways.
| Year | Game | Platform | Accessibility Mod? | Accessibility Rating | Notes |
|---|---|---|---|---|---|
| 2022 | 1428: Shadows Over Silesia | Windows | No | No votes yet | Has audio description. |
| 2026 | 2XKO | PlayStation, Windows, Xbox Series X | No | No votes yet | Has a built in screen reader. |
| 2019 | A Dance of Fire and Ice | Windows | Yes | No votes yet | |
| 2013 | A Dark Room | Android, IOS, Web | No | No votes yet | |
| A Few Minutes of Glory | IOS | No | No votes yet | ||
| 2023 | A Space for the Unbound | Windows | Yes | No votes yet | |
| Academy of Disaster | IOS | No | No votes yet | ||
| 2025 | Adventure to Fate: Dungeons | IOS | No | No votes yet | |
| 2023 | Against the Storm | Windows | Yes | No votes yet | |
| 2019 | AI Dungeon | Web | No | No votes yet | |
| 2019 | Alt Frequencies | Nintendo Switch, Windows | No | No votes yet | |
| 2025 | Art of Fauna | IOS | No | No votes yet | Cozy puzzle game with support for VoiceOver, VoiceControl and Switch Control; choose between picture and text puzzle mode. It also has: customizable color schemes, content filters to hide animals that might cause discomfort. |
| 2026 | Art of Flora | IOS | No | No votes yet | |
| 2022 | As Dusk Falls | PlayStation 4/PlayStation 5, Windows, Xbox One/Xbox Series X/S | No | 9.00 | Text-to-Speech support and audiodescriptions, except on PS4. |
| 2011 | Baby Adopter | IOS | No | No votes yet | |
| 2024 | Balatro | Windows | Yes | No votes yet | |
| 2024 | Beyond the Chiron Gate | IOS | No | No votes yet | |
| 2018 | BitLife | Android, IOS | No | No votes yet | |
| 2021 | BitLife Dogs | IOS | No | No votes yet | |
| 2025 | Bits and Bops | Windows | No | 9.00 | Has audio descriptions. |
| Blackbox | iOS | No | No votes yet | No info. | |
| 2025 | Blippo+ | Windows | Yes | No votes yet | |
| 2015 | Brilliant Shadows - Part One of the Book of Gray Magic | Windows | Yes | No votes yet | |
| 2022 | Brok the InvestiGator | Nintendo Switch, PlayStation 4/PlayStation 5, Windows, Xbox One/Xbox Series X/S | No | 10.00 | Fully accessible: In-Game TTS, audiodescriptions, high contrast mode, option to skip battle and other accessibility settings. |
| 2024 | Buckshot Roulette | Windows | Yes | No votes yet | Multiplayer is not accessible. |
| 2020 | Chicken Police - Paint it Red! | Windows | Yes | No votes yet | |
| 2019 | Citizenns of Rome | IOS | No | No votes yet | |
| 2010 | Civilization V | Windows | Yes | No votes yet | |
| 2015 | Clicker Heros | Windows | Yes | No votes yet | |
| 2020 | Coffee Talk | Windows | Yes | No votes yet | |
| 2023 | Conjury | Windows | No | No votes yet | Unsure of accessibility status |
| 2021 | Cookie Clicker | Windows | Yes | No votes yet | |
| 2020 | Crusader Kings III | Windows | Yes | 7.00 | Complex setup: the mod relies on using live OCR instead of directly outputing text to TTS. |
| 2024 | Cryptmaster | Windows | Yes | No votes yet | |
| 2025 | Date Everything | Windows | Yes | No votes yet | |
| 2026 | Dawncaster | Android, iOS, Windows | No | 9.00 | |
| 2020 | Death and Taxes | Windows | Yes | No votes yet | |
| 2020 | Deep Rock Galactic | Windows | Yes | No votes yet | |
| 1997 | Diablo I | Windows | Yes | No votes yet | |
| 2023 | Diablo IV | PlayStation 4/PlayStation 5, Windows, Xbox One/Xbox Series X/S | No | 7.00 | Mostly accessible. Navigation assist only in overworld. |
| 2018 | Dice World! | Android, IOS | No | No votes yet | Multiplayer Dice Games with screen reader support and text-to-speech mode available. |
| 2016 | Digimon World: Next Order | Windows | Yes | No votes yet | |
| 2019 | Disco Elysium | Windows | Yes | No votes yet | Accessible. Requires both controller and keyboard. Difficult navigation. |
| 2021 | Doki Doki Literature Club Plus | Windows | Yes | No votes yet | |
| Doom | Windows | Yes | No votes yet | The form page with the download links is a lot to navigate | |
| 2024 | Dragon Ball Sparking! Zero | Windows | Yes | No votes yet | |
| 1989 | Dragon Warrior | Windows | Yes | No votes yet | More info |
| 2025 | Dungeon Scoundrel | IOS | No | No votes yet | Voiceover accessible tactical card based dungeon crawler. |
| 2022 | Eldrum | IOS | No | No votes yet | |
| 2023 | Escape from Norwood | Android, iOS, Windows | No | No votes yet | Accessible (no info) |
| 2020 | Factorio | Windows | Yes | No votes yet | |
| 1987 | Final Fantasy | Windows | Yes | No votes yet | |
| 1988 | Final Fantasy II | Windows | Yes | No votes yet | |
| 1990 | Final Fantasy III | Windows | Yes | No votes yet | |
| 1991 | Final Fantasy IV | Windows | Yes | No votes yet | |
| 1992 | Final Fantasy V | Windows | Yes | No votes yet | |
| 1994 | Final Fantasy VI | Windows | Yes | No votes yet | |
| 2023 | Firebird | Windows | No | No votes yet | No info |
| 2025 | Football Manager | Windows | Yes | No votes yet | |
| 2022 | Football Simulator | Windows | Yes | No votes yet | |
| 2017 | Fortnite | Windows | Yes | No votes yet | Tricky to learn. Aim assist available on the A11y Vault Discord. |
| 2023 | Forza Motorsport | Windows, Xbox Series X/S | No | 10.00 | Fully accessible, but has high learning curve. |
| 2020 | Friday Night Funkin | Windows | Yes | No votes yet | No info |
| Galactic Colonies | IOS | No | No votes yet | ||
| 2019 | Gears 5 | Gamepass, Windows, Xbox One/Xbox Series X | No | No votes yet | Only Hoard mode and Escape mode are accessible. Main issues you will have in both modes is picking up ammo or weapons. The game is still very fun, especially with a group of people. LB in both modes is your friend. |
| 2021 | Gladiator Manager | Windows | Yes | No votes yet | |
| 2024 | God of War Ragnarok | PlayStation 4/PlayStation 5, Windows | No | 6.00 | Accessible but with broken features: the screen reader doesn't read most of the game and it has audiodescription with grammatical errors. Read SightlessKombat's guide to get around problems. |
| 2010 | Godville | IOS, Web | No | No votes yet | |
| 2015 | Hacknet | Windows | Yes | No votes yet | |
| 2020 | Hades | Windows | Yes | 10.00 | |
| 2025 | Hades 2 | Windows | Yes | 10.00 | |
| 2015 | Hand of Fate | Windows | Yes | No votes yet | No info |
| 2017 | Hand of Fate 2 | Windows | Yes | No votes yet | No info |
| 2014 | Hearthstone | Windows | Yes | 9.00 | |
| Heaven Studio | Windows | Yes | No votes yet | Not a game, but a tool used to make custom remixes un Unity-based rhythm games. | |
| 1999 | Heroes of Might and Magic 3 | Windows | Yes | No votes yet | |
| 2018 | Idle Crafting Kingdom | IOS | No | No votes yet | |
| 2026 | Impulse Response | Windows | No | No votes yet | 3D first-person audiogame. Controller-compatible with haptic feedback. |
| 2016 | Invisible Dragons | IOS | No | No votes yet | |
| 2022 | Kilta | Windows | No | No votes yet | |
| 1999 | King of Dragon Past | IOS | No | No votes yet | |
| 2017 | Kingdoms and Castles | Windows | Yes | No votes yet | |
| Land of Livia | IOS | No | No votes yet | ||
| 2023 | Lethal Company | Windows | Yes | No votes yet | |
| 2024 | Loco Motive | Windows | Yes | No votes yet | Mostly accessible and with braille support. A common bug is that some elements may appear for screen readers even if they're not there for sighted players. |
| 2011 | Lords and Knights | IOS, Web | No | No votes yet | |
| 2023 | Luck be a Landlord | Windows | No | No votes yet | |
| 1996 | Mario Kart 64 | Linux, Windows | Yes | No votes yet | |
| 2023 | Marvel Snap | Windows | Yes | No votes yet | |
| 2023 | Marvel's Spider-Man 2 | PlayStation 5, Windows | No | 8.00 | Mostly accessible, but requires brief sighted assistance at certain points in the game. Consult the Marvel's Spider-Man 2 page for more info. |
| 2026 | Marvel's Wolverine | PlayStation | No | No votes yet | Coming Sept 15 |
| 2022 | Melatonin | Windows | Yes | No votes yet | |
| 2020 | Microsoft Flight Simulator 2020 | Windows | No | No votes yet | |
| 2012/2013 | Minecraft: Java | Windows | Yes | 4.00 | High learning curve. May require sighted assistance. Requires good spatial awareness. No nav assist. |
| 2018 | Monster Prom | Windows | Yes | No votes yet | |
| 2020 | Monster Train | Windows | Yes | No votes yet | |
| 2025 | Monster Train 2 | Windows | Yes | No votes yet | |
| 2023 | Mortal Kombat 1 | Nintendo Switch, PlayStation 5, Windows, Xbox Series X | No | 10.00 | |
| 2023 | MTG Arena | Windows | Yes | 8.00 | |
| 2015 | Nano Empire | IOS | No | No votes yet | |
| 2025 | No, I'm not a Human | Windows | Yes | No votes yet | |
| 2019 | Outer Wilds | Windows | Yes | No votes yet | |
| 2019 | Oxygen Not Included | Windows | Yes | No votes yet | |
| 2025 | Pastel Parade | Windows | Yes | No votes yet | |
| 2012 | Persona 4 Golden | Windows | Yes | No votes yet | |
| 2012 | Phoenix Wright: Ace Attorney Trilogy | Windows | Yes | 9.00 | Accessible but no audiodescription. |
| 2026 | Pixel Bowling | IOS | No | 10.00 | Blind accessible bowling game, works with Voice Over. Includes Pixelated graphics. |
| 2015 | Plague Inc: Evolved | Windows | Yes | No votes yet | |
| 2009 | Plants Vs Zombies Game of the Year Edition | Windows | Yes | 9.00 | |
| 2004 | Pokemon Emerald | Windows | Yes | No votes yet | |
| 2004 | Pokemon Fire Red and Leaf Green | Windows | Yes | No votes yet | |
| 2001 | Pokemon Gold, Silver, and Crystal | Windows | Yes | No votes yet | |
| no info | Pokemon Reborn | Windows | Yes | No votes yet | Without mods: |
| 2022 | Pokemon Reborn | Windows | Yes | No votes yet | The mod has accessibility features on it's own, but the mod adds many more features and fixes. |
| 1998 | Pokemon Red, Blue, and Yellow | Windows | Yes | No votes yet | |
| 2011 | Pokemon Showdown | Web | No | No votes yet | |
| 2023 | Pokemon TCG Live | Windows | Yes | No votes yet | You must download the mod from the linked mod manager. |
| 2023 | Red and Black | Windows | No | No votes yet | |
| 2016 | Reigns | Windows | Yes | No votes yet | |
| 2025 | Rhythm Doctor | Windows | No | 8.50 | Accessible with audio description. |
| 2026 | Rhythm Heaven™ Groove | Nintendo Switch/Switch 2 | No | No votes yet | |
| 2025 | Rift Wizard 2 | Windows | Yes | No votes yet | |
| 2018 | Rimworld | Windows | Yes | No votes yet | Mostly accessible, limited information on what specifically isn't accessible. |
| 2002 | Rollercoaster Tycoon 2 | Windows | Yes | No votes yet | |
| Seedship | IOS | No | No votes yet | ||
| 2018 | Sequence Storm | Windows | No | 9.00 | |
| 1999 | Sid Meier's Alpha Centauri | Windows | Yes | No votes yet | |
| 2016 | Silence | Windows | Yes | No votes yet | |
| 2023 | Six Ages 2: Lights Going Out | IOS | No | No votes yet | |
| 2018 | Six Ages: Ride Like the Wind | IOS | No | No votes yet | |
| 2013 | Skull Girls Second Encore | Windows | No | No votes yet | |
| 2023 | Slay the Princess | Windows | No | 8.00 | Has TTS but no braille support. |
| 2019 | Slay the Spire | Windows | Yes | 8.00 | |
| 2026 | Slay the Spire II | Windows | Yes | 10.00 | Mod Documentation and Installation Instructions |
| 2025 | Slots and Daggers | Windows | Yes | No votes yet | |
| Soon | Soulblaze | Windows | No | No votes yet | |
| 2016 | Stardew Valley | Gamepass, Windows | Yes | 8.00 | Limited Accessibility with mods: no audiodescription, limited audio cues, can't fish without an extra mod, and less efficiency than sighted players get. |
| 2002 | Strange Adventures In Infinite Space | Windows | Yes | No votes yet | |
| 2023 | Streetfighter 6 | Nintendo Switch, PlayStation 4/PlayStation 5, Windows, Xbox One/Xbox Series X/S | Yes | 7.50 | More info, but the game is technically accessible without the mod. The mod adds NVDA/JAWS support for nearly every part of the game and overworld navigation is being worked on. |
| 2021 | Super Auto Pets | Windows | Yes | No votes yet | |
| 2025 | Super Robot Wars Y | Windows | Yes | No votes yet | |
| 2011 | Terraria | Windows | Yes | No votes yet | |
| 2014 | The Ensign | IOS | No | No votes yet | |
| 2023 | The Last of Us Part I Remastered | PlayStation 5, Windows | No | 10.00 | Audio description only in cutscenes. |
| 2020 - 2025 | The Last of Us Part II Remastered | PlayStation 5/Windows | No | 9.00 | Text-to-Speech support and audiodescription for cutscenes for all game languages. |
| 1986 | The Legend of Zelda | Windows | Yes | No votes yet | |
| 2004 | World of Warcraft | Windows | Yes | No votes yet | Mostly accessible. Sighted assistance required in dungeons and end-game. |
| 2019 | World of Warcraft Classic | Windows | Yes | No votes yet | |
| 2012 | Worldbox | Windows | Yes | No votes yet | |
| 2021 | WorldBox | Windows | Yes | No votes yet | |
| no info | XMage | Windows | Yes | No votes yet | |
| XMage | Windows | Yes | No votes yet | ||
| 2017 | Yu Gi Oh: Duel Links | Windows | Yes | No votes yet | |
| 2022 | Yu-Gi-Oh: Master Duels | Windows | Yes | No votes yet |
Sources
1. The Blind-Accessible Games List Project: a source for a lot of information on this page
2. The Audiogames.net Forum: a place where a lot of mod developers do first party releases of their mods