New pages
Appearance
17 July 2026
- 03:0003:00, 17 July 2026 AccessibilityRating/ImpulseResponse/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Auto-created blind accessibility rating page)
14 July 2026
- 04:3804:38, 14 July 2026 AccessibilityRating/PokemonTCGLive/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:1904:19, 14 July 2026 AccessibilityRating/TheEnsign/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:1704:17, 14 July 2026 AccessibilityRating/SixAges2:LightsGoingOut/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:1604:16, 14 July 2026 AccessibilityRating/SixAges:RideLikeTheWind/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:1504:15, 14 July 2026 AccessibilityRating/Seedship/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:1304:13, 14 July 2026 AccessibilityRating/NanoEmpire/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:1104:11, 14 July 2026 AccessibilityRating/LordsAndKnights/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:0904:09, 14 July 2026 AccessibilityRating/LandOfLivia/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:0604:06, 14 July 2026 AccessibilityRating/KingOfDragonPast/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 04:0204:02, 14 July 2026 AccessibilityRating/InvisibleDragons/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:5803:58, 14 July 2026 AccessibilityRating/IdleCraftingKingdom/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:5603:56, 14 July 2026 AccessibilityRating/Godville/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:5403:54, 14 July 2026 AccessibilityRating/GalacticColonies/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:5203:52, 14 July 2026 AccessibilityRating/Eldrum/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:4903:49, 14 July 2026 AccessibilityRating/CitizennsOfRome/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:0403:04, 14 July 2026 AccessibilityRating/BitLifeDogs/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:0303:03, 14 July 2026 AccessibilityRating/BitLife/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:0103:01, 14 July 2026 AccessibilityRating/BeyondTheChironGate/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 02:5702:57, 14 July 2026 AccessibilityRating/BabyAdopter/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 02:5602:56, 14 July 2026 AccessibilityRating/AIDungeon/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 02:5502:55, 14 July 2026 AccessibilityRating/AFewMinutesOfGlory/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
13 July 2026
- 03:0003:00, 13 July 2026 AccessibilityRating/ADOFAI/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Auto-created blind accessibility rating page)
9 July 2026
- 20:5820:58, 9 July 2026 AccessibilityRating/Persona4Golden/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:5817:58, 9 July 2026 AccessibilityRating/AdventureToFate:Dungeons/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:5517:55, 9 July 2026 AccessibilityRating/AcademyOfDisaster/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:5117:51, 9 July 2026 AccessibilityRating/ADarkRoom/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:4717:47, 9 July 2026 AccessibilityRating/TheLegendOfZelda/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:4317:43, 9 July 2026 AccessibilityRating/YuGiOh:DuelLinks/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:3917:39, 9 July 2026 AccessibilityRating/WorldBox/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 05:2705:27, 9 July 2026 AccessibilityRating/Silence/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 05:2405:24, 9 July 2026 AccessibilityRating/SidMeier'sAlphaCentauri/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
8 July 2026
- 17:5517:55, 8 July 2026 AccessibilityRating/RedAndBlack/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:4817:48, 8 July 2026 AccessibilityRating/PlagueInc:Evolved/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:4617:46, 8 July 2026 AccessibilityRating/OuterWilds/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:4017:40, 8 July 2026 AccessibilityRating/MonsterTrain2/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:3617:36, 8 July 2026 AccessibilityRating/MonsterProm/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:3117:31, 8 July 2026 AccessibilityRating/MarvelSnap/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 17:2617:26, 8 July 2026 AccessibilityRating/KingdomsAndCastles/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 03:0003:00, 8 July 2026 AccessibilityRating/RollercoasterTycoon2/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Auto-created blind accessibility rating page)
- 03:0003:00, 8 July 2026 AccessibilityRating/Marvel'sWolverine/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Auto-created blind accessibility rating page)
- 03:0003:00, 8 July 2026 AccessibilityRating/Gears5/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Auto-created blind accessibility rating page)
- 03:0003:00, 8 July 2026 AccessibilityRating/DiceWorld!/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Auto-created blind accessibility rating page)
- 00:2000:20, 8 July 2026 AccessibilityRating/HerosOfMightAndMagic3/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 00:1600:16, 8 July 2026 AccessibilityRating/HeavenStudio/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 00:1100:11, 8 July 2026 AccessibilityRating/Hacknet/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 00:0700:07, 8 July 2026 AccessibilityRating/GladiatorManager/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 00:0300:03, 8 July 2026 AccessibilityRating/FootballManager/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
7 July 2026
- 23:5623:56, 7 July 2026 AccessibilityRating/DragonBallSparking!Zero/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)
- 23:5023:50, 7 July 2026 AccessibilityRating/DeepRockGalactic/Blind (hist | edit) [15 bytes] Ross (talk | contribs) (Create rating page via add_game.py)